Liberty High School
2014 AA-A Upperstate
Place Winners
February 21-22 2014

 Weight: 106

1st: Davon Powell, Newberry 4- 0
2nd: Trevor Wilkerson, Cheraw 3- 1
3rd: Jamie Ford, Ninety Six 5- 1
4th: Devon Craig, Buford 3- 2
 Weight: 113

1st: Daquan Chappell, Central 4- 0
2nd: Matt Frey, Liberty 3- 1
3rd: Mason Gomez, North Central 4- 1
4th: Fisher Fleming, Pendleton 3- 2
 Weight: 120

1st: Daylen Byerley, Indian Land 4- 0
2nd: Ben Lingefelt, Pendleton 2- 1
3rd: Tristan Oglesby, Liberty 4- 1
4th: Wrenn Pierce, Landrum 4- 2
 Weight: 126

1st: Triston Fields, Crescent 4- 0
2nd: Kyle Chrzanowski, Chesnee 3- 1
3rd: Michael Stone, Christ Church 4- 1
4th: Luke Curtis, Cheraw 3- 2
 Weight: 132

1st: Skyler Rushton, Ninety Six 3- 0
2nd: Kemondre Pauldo, Keenan 2- 1
3rd: Tyler Pressley, Crescent 4- 1
4th: Seth Childress, Ware Shoals 4- 2
 Weight: 138

1st: Adam Crowley, Cheraw 4- 0
2nd: Dalton Haven, Andrew Jackson 3- 1
3rd: Kenny Page, Whitmire 4- 1
4th: Garrett Whitmire, Liberty 3- 2
 Weight: 145

1st: Devin Curtsinger, Indian Land 4- 0
2nd: Troy Brown, Keenan 3- 1
3rd: Luke Bikulege, St Joseph's 4- 1
4th: Daniel Kimbrell, Chesnee 3- 2
 Weight: 152

1st: Darien Painter, Liberty 4- 0
2nd: George Morris, Indian Land 3- 1
3rd: Dylan McCullough, Chesnee 5- 1
4th: Sam Bennett, Columbia 4- 2
 Weight: 160

1st: Louis Wilson, Columbia 4- 0
2nd: Jason Moser, Buford 3- 1
3rd: Kaleb Taylor, Chesnee 5- 1
4th: James Knott, Liberty 4- 2
 Weight: 170

1st: Justin Whitmore, North Central 4- 0
2nd: Kimone Shaw, Columbia 3- 1
3rd: Grayson McCall, Ninety Six 5- 1
4th: David Ovecka, Indian Land 3- 2
 Weight: 182

1st: Eric Komorous, Indian Land 4- 0
2nd: Tanner Chambers, Liberty 3- 1
3rd: Kareen Jones, Eau Claire 4- 1
4th: James Kinlaw, Columbia 3- 2
 Weight: 195

1st: Bradley Weaghington, Ninety Six 4- 0
2nd: Ben Glace, Abbeville 2- 1
3rd: Justin Frazier, Columbia 3- 1
4th: Will VanHoose, Indian Land 3- 2
 Weight: 220

1st: Bailey Weaghington, Ninety Six 3- 0
2nd: Slade Lambert, Crescent 3- 1
3rd: Joseph Mitchell, Carolina 4- 1
4th: David Martin, North Central 2- 2
 Weight: 285

1st: Avery Thompson, Abbeville 3- 0
2nd: Shane Lotts, St Joseph's 2- 1
3rd: Colt Bedenbaugh, Pelion 3- 1
4th: Brandon King, Powdersville 4- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved