-Trevor Wilkerson CHER--------+ | Bout: 225 |-Trevor Wilkerson CHER--------+ -Alex Swain WHT---------------+ | Fall 1:57 | Bout: 2 |-Carlos Hernandez MC----------+ | -Carlos Hernandez MC----------+ Dec 17-12 | Bout: 393 |-Trevor Wilkerson CHER--------+ | Dec 7-0 | -Jeffery Fann ST J------------+ | | | | | Bout: 226 |-David Porter CRES------------+ | | Fall 5 | -David Porter CRES------------+ | | Bout: 505 |-Trevor Wilkerson CHER--------+ | Dec 6-4 | -Davion Wise KEEN-------------+ | | | | | Bout: 227 |-Nikki Weidman LIB------------+ | | | Fall :13 | | | -Nikki Weidman LIB------------+ | | | | | | Bout: 394 |-Kalil Collins COL------------+ | -Dalston Killian CHES---------+ | Dec 3-2 | Bout: 7 |-Dalston Killian CHES---------+ | | -Hunter Sutton PEN------------+ M-Dec 17-8 | | | Bout: 228 |-Kalil Collins COL------------+ | | Dec 10-3 | -Kalil Collins COL------------+ | | Bout: 592 |-Davon Powell NEW------------- | Champion -Daniel Leihman LEW-----------+ | Dec 7-2 | | Bout: 229 |-Daniel Leihman LEW-----------+ | -Nick Shaheen IL--------------+ | Fall 1:36 | | Bout: 10 |-Nick Shaheen IL--------------+ | | -Eian Wood WS-----------------+ Forf | | Bout: 395 |-Devon Craig BUF--------------+ | | Fall 1:40 | | -Chandler Durst POW-----------+ | | | | | | | Bout: 230 |-Devon Craig BUF--------------+ | | | Fall 1:22 | | -Devon Craig BUF--------------+ | | | | Bout: 506 |-Davon Powell NEW-------------+ | T-Fall 19-4 -Jamie Ford 96----------------+ | | | Bout: 231 |-Jamie Ford 96----------------+ | | Dec 9-4 | | -Andrew Zovich CAR------------+ | | | | Bout: 396 |-Davon Powell NEW-------------+ -Hunter Covington NC----------+ | T-Fall 15-0 Bout: 15 |-Hunter Covington NC----------+ | -Shameka Smith EC-------------+ Fall 5:35 | | Bout: 232 |-Davon Powell NEW-------------+ | T-Fall 19-3 -Davon Powell NEW-------------+ -Kalil Collins COL------------+ -Jamie Ford 96----------------+ | Bout: 449 |-Jamie Ford 96----------------+ | -Carlos Hernandez MC----------+ | Dec 8-2 | Bout: 561 |-Jamie Ford 96----------------+ Bout: 337 |-Jeffery Fann ST J------------+ | | Dec 9-8 | -Jeffery Fann ST J------------+ Dec 4-2 | | | Bout: 533 |-Jamie Ford 96----------------+ | -Davion Wise KEEN-------------+ | Dec 9-2 | Bout: 338 |-Dalston Killian CHES---------+ | | -Dalston Killian CHES---------+ Fall 1:29 | | | Bout: 450 |-Dalston Killian CHES---------+ | | Fall :59 | -Daniel Leihman LEW-----------+ | | Bout: 591 |-Jamie Ford 96---------------- | 3rd Place -Nikki Weidman LIB------------+ | Dec 13-6 | | Bout: 451 |-Nikki Weidman LIB------------+ | -Nick Shaheen IL--------------+ | Dec 2-0 | | Bout: 339 |-Chandler Durst POW-----------+ | | -Chandler Durst POW-----------+ Fall :47 | | Bout: 534 |-Nikki Weidman LIB------------+ | -Andrew Zovich CAR------------+ | Dec 9-8 | | Bout: 340 |-Andrew Zovich CAR------------+ | | | -Hunter Covington NC----------+ Fall :35 | | Bout: 562 |-Devon Craig BUF--------------+ Bout: 452 |-Andrew Zovich CAR------------+ | Dec 4-2 -David Porter CRES------------+ Fall 1:58 | -Devon Craig BUF--------------+ - Place Winners - - Place Winners - 1st Davon Powell NEW 2nd Trevor Wilkerson CHER 3rd Jamie Ford 96 4th Devon Craig BUF
-Daquan Chappell CEN----------+ | Bout: 233 |-Daquan Chappell CEN----------+ -Hunter Hasting CRES----------+ | Fall :34 | Bout: 18 |-Hunter Hasting CRES----------+ | -Elijah Mitchum ABB-----------+ Forf | Bout: 397 |-Daquan Chappell CEN----------+ | Fall 1:29 | -Naseem Randolph COL----------+ | | | | | Bout: 234 |-Naseem Randolph COL----------+ | | Dec 8-1 | -Bradley Burleson WHT---------+ | | Bout: 507 |-Daquan Chappell CEN----------+ | Dec 8-4 | -Alex Carpio CAR--------------+ | | | | | Bout: 235 |-Forfeit----------------------+ | | | Forf | | | -Austin Roche 96--------------+ | | | | | | Bout: 398 |-Fisher Fleming PEN-----------+ | | Forf | -Roman Garcia PEL-------------+ | | | | | Bout: 236 |-Fisher Fleming PEN-----------+ | | Fall 0:42 | -Fisher Fleming PEN-----------+ | | Bout: 596 |-Daquan Chappell CEN---------- | Champion -Shay Sellers CHER------------+ | Dec 8-3 | | Bout: 237 |-Shay Sellers CHER------------+ | | Fall 1:40 | | -Delaney Smith MC-------------+ | | | | Bout: 399 |-Matt Frey LIB----------------+ | | Fall :25 | | -Eric Wiley LAN---------------+ | | | | | | | Bout: 238 |-Matt Frey LIB----------------+ | | | Fall :25 | | -Matt Frey LIB----------------+ | | | | Bout: 508 |-Matt Frey LIB----------------+ | T-Fall 16-0 -Dxavier Bookman KEEN---------+ | | | Bout: 239 |-Brandon Walker CHES----------+ | | Fall 1:11 | | -Brandon Walker CHES----------+ | | | | Bout: 400 |-Mason Gomez NC---------------+ | M-Dec 15-4 -Toby Bishop NEW--------------+ | | | Bout: 240 |-Mason Gomez NC---------------+ | Fall :56 -Mason Gomez NC---------------+ -Fisher Fleming PEN-----------+ -Brandon Walker CHES----------+ | Bout: 453 |-Brandon Walker CHES----------+ | -Hunter Hasting CRES----------+ | Fall :50 | Bout: 563 |-Fisher Fleming PEN-----------+ Bout: 341 |-Hunter Hasting CRES----------+ | | Dec 7-5 | -Bradley Burleson WHT---------+ Fall :15 | | | Bout: 535 |-Brandon Walker CHES----------+ | -Forfeit----------------------+ | Dec 6-1 | Bout: 342 |-Roman Garcia PEL-------------+ | | -Roman Garcia PEL-------------+ Forf | | | Bout: 454 |-Shay Sellers CHER------------+ | | Fall 1:50 | -Shay Sellers CHER------------+ | | Bout: 595 |-Mason Gomez NC--------------- | 3rd Place -Forfeit----------------------+ | Fall 4:46 | | Bout: 455 |-Eric Wiley LAN---------------+ | -Delaney Smith MC-------------+ | Forf | | Bout: 343 |-Eric Wiley LAN---------------+ | | -Eric Wiley LAN---------------+ Fall 1:04 | | Bout: 536 |-Naseem Randolph COL----------+ | -Dxavier Bookman KEEN---------+ | Dec 6-2 | | Bout: 344 |-Dxavier Bookman KEEN---------+ | | | -Toby Bishop NEW--------------+ Fall 1:36 | | Bout: 564 |-Mason Gomez NC---------------+ Bout: 456 |-Naseem Randolph COL----------+ | Fall 2:51 -Naseem Randolph COL----------+ Dec 1-0 | -Mason Gomez NC---------------+ - Place Winners - - Place Winners - 1st Daquan Chappell CEN 2nd Matt Frey LIB 3rd Mason Gomez NC 4th Fisher Fleming PEN
-Ben Lingefelt PEN------------+ | Bout: 241 |-Ben Lingefelt PEN------------+ | | -Bye--------------------------+ | | Bout: 401 |-Ben Lingefelt PEN------------+ | Dec 5-3 | -Jazmeer Butler KEEN----------+ | | | | | Bout: 242 |-Wrenn Pierce LAN-------------+ | | Fall 1:12 | -Wrenn Pierce LAN-------------+ | | Bout: 509 |-Ben Lingefelt PEN------------+ | Dec 7-6 | -Tristan Oglesby LIB----------+ | | | | | Bout: 243 |-Tristan Oglesby LIB----------+ | | | Dec 13-12 | | | -Gustavo Pardo CHES-----------+ | | | | | | Bout: 402 |-Tristan Oglesby LIB----------+ | | M-Dec 12-4 | -Colton Evans WHT-------------+ | | | | | Bout: 244 |-Barry Padgett PEL------------+ | | Fall :32 | -Barry Padgett PEL------------+ | | Bout: 600 |-Daylen Byerley IL------------ | Champion -Johnny Donald CRES-----------+ | T-Fall 17-0 | | Bout: 245 |-Johnny Donald CRES-----------+ | | Fall :40 | | -Keith Williams COL-----------+ | | | | Bout: 403 |-Johnny Donald CRES-----------+ | | Fall 2:28 | | -Alex Goldsmith CC------------+ | | | | | | | Bout: 246 |-Ronnie Watts BUF-------------+ | | | Forf | | -Ronnie Watts BUF-------------+ | | | | Bout: 510 |-Daylen Byerley IL------------+ | T-Fall 17-2 -Liam McKinney POW------------+ | | | Bout: 247 |-Liam McKinney POW------------+ | | T-Fall 5:2116-1 | | -Rickey Hinson NC-------------+ | | | | Bout: 404 |-Daylen Byerley IL------------+ | Fall :42 -Marco Alacorn CAR------------+ | | | Bout: 248 |-Daylen Byerley IL------------+ | Forf -Daylen Byerley IL------------+ -Tristan Oglesby LIB----------+ -Liam McKinney POW------------+ | Bout: 457 |-Liam McKinney POW------------+ | -Bye--------------------------+ | Fall :48 | Bout: 565 |-Tristan Oglesby LIB----------+ Bout: 345 |-Jazmeer Butler KEEN----------+ | | Dec 11-9 | -Jazmeer Butler KEEN----------+ | | | Bout: 537 |-Liam McKinney POW------------+ | -Gustavo Pardo CHES-----------+ | Dec 3-2 | Bout: 346 |-Gustavo Pardo CHES-----------+ | | -Colton Evans WHT-------------+ Fall 0:26 | | | Bout: 458 |-Gustavo Pardo CHES-----------+ | | Fall :48 | -Ronnie Watts BUF-------------+ | | Bout: 599 |-Tristan Oglesby LIB---------- | 3rd Place -Barry Padgett PEL------------+ | Dec 12-10 | | Bout: 459 |-Barry Padgett PEL------------+ | -Keith Williams COL-----------+ | Fall :63 | | Bout: 347 |-Keith Williams COL-----------+ | | -Alex Goldsmith CC------------+ Forf | | Bout: 538 |-Wrenn Pierce LAN-------------+ | -Rickey Hinson NC-------------+ | Dec 4-2 | | Bout: 348 |-Rickey Hinson NC-------------+ | | | -Marco Alacorn CAR------------+ Forf | | Bout: 566 |-Wrenn Pierce LAN-------------+ Bout: 460 |-Wrenn Pierce LAN-------------+ | Dec 6-4 -Wrenn Pierce LAN-------------+ Forf | -Johnny Donald CRES-----------+ - Place Winners - - Place Winners - 1st Daylen Byerley IL 2nd Ben Lingefelt PEN 3rd Tristan Oglesby LIB 4th Wrenn Pierce LAN
-Triston Fields CRES----------+ | Bout: 249 |-Triston Fields CRES----------+ -David Corasaniti ST J--------+ | Fall 2:16 | Bout: 50 |-Alex Duncan SCSDB------------+ | -Alex Duncan SCSDB------------+ Forf | Bout: 405 |-Triston Fields CRES----------+ | Fall 3:12 | -Charles Brown COL------------+ | | | | | Bout: 250 |-Charles Brown COL------------+ | | Dec 13-8 | -Robert Hardin NC-------------+ | | Bout: 511 |-Triston Fields CRES----------+ | Fall 5:52 | -Javier Sosa NEW--------------+ | | | | | Bout: 251 |-Javier Sosa NEW--------------+ | | | Fall :56 | | | -Brandon Heard CAR------------+ | | | | | | Bout: 406 |-Michael Stone CC-------------+ | | Fall 5:22 | -Daniel Gambrell MC-----------+ | | | | | Bout: 252 |-Michael Stone CC-------------+ | | Fall 3:00 | -Michael Stone CC-------------+ | | Bout: 604 |-Triston Fields CRES---------- | Champion -Luke Curtis CHER-------------+ | Fall 3:44 | | Bout: 253 |-Luke Curtis CHER-------------+ | | Fall :53 | | -Max Stewart WHT--------------+ | | | | Bout: 407 |-Luke Curtis CHER-------------+ | | Fall :12 | | -Sky Weimer LIB---------------+ | | | | | | | Bout: 254 |-Lorenzo Dominick KEEN--------+ | | | Forf | | -Lorenzo Dominick KEEN--------+ | | | | Bout: 512 |-Kyle Chrzanowski CHES--------+ | Dec 6-4 -Nate Hilley WS---------------+ | | | Bout: 255 |-Dylan Curtsinger IL----------+ | | M-Dec 13-2 | | -Dylan Curtsinger IL----------+ | | | | Bout: 408 |-Kyle Chrzanowski CHES--------+ | M-Dec 11-0 -Bobby Power ABB--------------+ | | | Bout: 256 |-Kyle Chrzanowski CHES--------+ | Forf -Kyle Chrzanowski CHES--------+ -Michael Stone CC-------------+ -Dylan Curtsinger IL----------+ | Bout: 461 |-Dylan Curtsinger IL----------+ | -Alex Duncan SCSDB------------+ | Fall :37 | Bout: 567 |-Michael Stone CC-------------+ Bout: 349 |-Robert Hardin NC-------------+ | | Dec 6-4 | -Robert Hardin NC-------------+ Fall 3:31 | | | Bout: 539 |-Dylan Curtsinger IL----------+ | -Brandon Heard CAR------------+ | T-Fall 15-0 | Bout: 350 |-Brandon Heard CAR------------+ | | -Daniel Gambrell MC-----------+ Dec 12-8 | | | Bout: 462 |-Brandon Heard CAR------------+ | | Fall :17 | -Lorenzo Dominick KEEN--------+ | | Bout: 603 |-Michael Stone CC------------- | 3rd Place -Javier Sosa NEW--------------+ | Dec 6-4 | | Bout: 463 |-Javier Sosa NEW--------------+ | -Max Stewart WHT--------------+ | Fall 1:13 | | Bout: 351 |-Max Stewart WHT--------------+ | | -Sky Weimer LIB---------------+ Forf | | Bout: 540 |-Nate Hilley WS---------------+ | -Nate Hilley WS---------------+ | Fall 2:32 | | Bout: 352 |-Nate Hilley WS---------------+ | | | -Bobby Power ABB--------------+ Forf | | Bout: 568 |-Luke Curtis CHER-------------+ Bout: 464 |-Nate Hilley WS---------------+ | Dec 14-8 -Charles Brown COL------------+ Fall :47 | -Luke Curtis CHER-------------+ - Place Winners - - Place Winners - 1st Triston Fields CRES 2nd Kyle Chrzanowski CHES 3rd Michael Stone CC 4th Luke Curtis CHER
-Kemondre Pauldo KEEN---------+ | Bout: 257 |-Kemondre Pauldo KEEN---------+ | | -Bye--------------------------+ | | Bout: 409 |-Kemondre Pauldo KEEN---------+ | Fall 1:07 | -Cory Pitts CAR---------------+ | | | | | Bout: 258 |-Cory Pitts CAR---------------+ | | Fall 4:54 | -Alex Samenko LAN-------------+ | | Bout: 513 |-Kemondre Pauldo KEEN---------+ | Fall :37 | -Joe Needs CHES---------------+ | | | | | Bout: 259 |-Joe Needs CHES---------------+ | | | Dec 10-9 | | | -Josiah Tennent ST J----------+ | | | | | | Bout: 410 |-Eric Thomson NC--------------+ | | Fall 1:08 | -Eric Thomson NC--------------+ | | | | | Bout: 260 |-Eric Thomson NC--------------+ | | Fall 1:11 | -Dakota Rivers CHER-----------+ | | Bout: 608 |-Skyler Rushton 96------------ | Champion -Dalton Allen AJ--------------+ | Fall 5:25 | | Bout: 261 |-Dalton Allen AJ--------------+ | | Fall 1:42 | | -Daquan Agnew WHT-------------+ | | | | Bout: 411 |-Tyler Pressley CRES----------+ | | Fall 4:26 | | -Brandon Pilgrim LIB----------+ | | | | | | | Bout: 262 |-Tyler Pressley CRES----------+ | | | Forf | | -Tyler Pressley CRES----------+ | | | | Bout: 514 |-Skyler Rushton 96------------+ | Dec 7-5 -Seth Childress WS------------+ | | | Bout: 263 |-Seth Childress WS------------+ | | Fall 4:41 | | -Zyhorie Pauling COL----------+ | | | | Bout: 412 |-Skyler Rushton 96------------+ | Dec 10-7 -Bye--------------------------+ | | | Bout: 264 |-Skyler Rushton 96------------+ | -Skyler Rushton 96------------+ -Eric Thomson NC--------------+ -Seth Childress WS------------+ | Bout: 465 |-Seth Childress WS------------+ | -Bye--------------------------+ | Fall 1:04 | Bout: 569 |-Seth Childress WS------------+ Bout: 353 |-Alex Samenko LAN-------------+ | | Dec 9-6 | -Alex Samenko LAN-------------+ | | | Bout: 541 |-Seth Childress WS------------+ | -Josiah Tennent ST J----------+ | Fall 2:30 | Bout: 354 |-Dakota Rivers CHER-----------+ | | -Dakota Rivers CHER-----------+ Dec 7-5 | | | Bout: 466 |-Dalton Allen AJ--------------+ | | Dec 5-2 | -Dalton Allen AJ--------------+ | | Bout: 607 |-Tyler Pressley CRES---------- | 3rd Place -Joe Needs CHES---------------+ | Fall 4:43 | | Bout: 467 |-Joe Needs CHES---------------+ | -Daquan Agnew WHT-------------+ | Fall 1:07 | | Bout: 355 |-Daquan Agnew WHT-------------+ | | -Brandon Pilgrim LIB----------+ Forf | | Bout: 542 |-Joe Needs CHES---------------+ | -Zyhorie Pauling COL----------+ | Fall 4:05 | | Bout: 356 |-Zyhorie Pauling COL----------+ | | | -Bye--------------------------+ | | Bout: 570 |-Tyler Pressley CRES----------+ Bout: 468 |-Cory Pitts CAR---------------+ | Dec 5-2 -Cory Pitts CAR---------------+ Fall :47 | -Tyler Pressley CRES----------+ - Place Winners - - Place Winners - 1st Skyler Rushton 96 2nd Kemondre Pauldo KEEN 3rd Tyler Pressley CRES 4th Seth Childress WS
-Adam Crowley CHER------------+ | Bout: 265 |-Adam Crowley CHER------------+ | Forf | -Daniel Simmons CAR-----------+ | | Bout: 413 |-Adam Crowley CHER------------+ | Fall :41 | -Jonathan Mackey BUF----------+ | | | | | Bout: 266 |-Jonathan Mackey BUF----------+ | | Forf | -Tayvion Carter KEEN----------+ | | Bout: 515 |-Adam Crowley CHER------------+ | M-Dec 12-3 | -Garrett Whitmire LIB---------+ | | | | | Bout: 267 |-Garrett Whitmire LIB---------+ | | | T-Fall 5:57 | | | -Vanyel Coleman POW-----------+ | | | | | | Bout: 414 |-Garrett Whitmire LIB---------+ | | Dec 7-0 | -Clay Prass LAN---------------+ | | | | | Bout: 268 |-Brycen Fleming 96------------+ | | T-Fall | -Brycen Fleming 96------------+ | | Bout: 612 |-Adam Crowley CHER------------ | Champion -Kenny Page WHT---------------+ | Dec 2-1 | | Bout: 269 |-Kenny Page WHT---------------+ | | M-Dec 16-6 | | -Will Gaylord CRES------------+ | | | | Bout: 415 |-Kenny Page WHT---------------+ | | M-Dec 9-2 | | -Josh Kinney MC---------------+ | | | | | | | Bout: 270 |-Lifrage Lesane COL-----------+ | | | Dec 7-4 | | -Lifrage Lesane COL-----------+ | | | | Bout: 516 |-Dalton Haven AJ--------------+ | Dec 6-5 -Zack Anderson NC-------------+ | | | Bout: 271 |-CJ Tessnear CHES-------------+ | | Fall 5:04 | | -CJ Tessnear CHES-------------+ | | | | Bout: 416 |-Dalton Haven AJ--------------+ | Fall 5:44 -Antonio Zimeri ST J----------+ | | | Bout: 272 |-Dalton Haven AJ--------------+ | Fall :40 -Dalton Haven AJ--------------+ -Garrett Whitmire LIB---------+ -CJ Tessnear CHES-------------+ | Bout: 469 |-CJ Tessnear CHES-------------+ | -Daniel Simmons CAR-----------+ | Forf | Bout: 571 |-Garrett Whitmire LIB---------+ Bout: 357 |-Forfeit----------------------+ | | Fall 3:39 | -Tayvion Carter KEEN----------+ Forf | | | Bout: 543 |-CJ Tessnear CHES-------------+ | -Vanyel Coleman POW-----------+ | Fall 5:32 | Bout: 358 |-Vanyel Coleman POW-----------+ | | -Clay Prass LAN---------------+ M-Dec 17-8 | | | Bout: 470 |-Vanyel Coleman POW-----------+ | | Dec 8-6 | -Lifrage Lesane COL-----------+ | | Bout: 611 |-Kenny Page WHT--------------- | 3rd Place -Brycen Fleming 96------------+ | Dec 6-5 | | Bout: 471 |-Will Gaylord CRES------------+ | -Will Gaylord CRES------------+ | Fall 3:26 | | Bout: 359 |-Will Gaylord CRES------------+ | | -Josh Kinney MC---------------+ Dec 7-4 | | Bout: 544 |-Zack Anderson NC-------------+ | -Zack Anderson NC-------------+ | Fall :26 | | Bout: 360 |-Zack Anderson NC-------------+ | | | -Antonio Zimeri ST J----------+ Fall :23 | | Bout: 572 |-Kenny Page WHT---------------+ Bout: 472 |-Zack Anderson NC-------------+ | Dec 7-4 -Jonathan Mackey BUF----------+ Fall 1:20 | -Kenny Page WHT---------------+ - Place Winners - - Place Winners - 1st Adam Crowley CHER 2nd Dalton Haven AJ 3rd Kenny Page WHT 4th Garrett Whitmire LIB
-Kd Gray MC-------------------+ | Bout: 273 |-Kd Gray MC-------------------+ -Wheeler Sargent POW----------+ | Forf | Bout: 98 |-Forfeit----------------------+ | -Houston Burch LAN------------+ Forf | Bout: 417 |-Daniel Kimbrell CHES---------+ | Dec 13-7 | -Daniel Kimbrell CHES---------+ | | | | | Bout: 274 |-Daniel Kimbrell CHES---------+ | | Dec 9-7 | -Kris Murphy LIB--------------+ | | Bout: 517 |-Troy Brown KEEN--------------+ | Fall 3:14 | -Landon Griffin EC------------+ | | | | | Bout: 275 |-Landon Griffin EC------------+ | | | Fall 2:38 | | | -Isaiah Roberts AJ------------+ | | | | | | Bout: 418 |-Troy Brown KEEN--------------+ | | M-Dec 10-2 | -Matt Swain WHT---------------+ | | | | | Bout: 276 |-Troy Brown KEEN--------------+ | | Fall 5:42 | -Troy Brown KEEN--------------+ | | Bout: 616 |-Devin Curtsinger IL---------- | Champion -Lontay Greene CRES-----------+ | Fall 1:29 | | Bout: 277 |-Lontay Greene CRES-----------+ | | T-Fall | | -Spencer Leaphart PEL---------+ | | | | Bout: 419 |-Luke Bikulege ST J-----------+ | | Dec 10-4 | | -Tyler Gossette COL-----------+ | | | | | | | Bout: 278 |-Luke Bikulege ST J-----------+ | | | Fall 5:20 | | -Luke Bikulege ST J-----------+ | | | | Bout: 518 |-Devin Curtsinger IL----------+ | Dec 5-1 -Sage Sanders CHER------------+ | | | Bout: 279 |-Sage Sanders CHER------------+ | | T-Fall 19-3 | | -Tyler Small NC---------------+ | | | | Bout: 420 |-Devin Curtsinger IL----------+ | Fall 1:45 -Wesley Nation PEN------------+ | | | Bout: 280 |-Devin Curtsinger IL----------+ | Fall 1:08 -Devin Curtsinger IL----------+ -Daniel Kimbrell CHES---------+ -Sage Sanders CHER------------+ | Bout: 473 |-Kris Murphy LIB--------------+ | -Forfeit----------------------+ | Fall 5:31 | Bout: 573 |-Daniel Kimbrell CHES---------+ Bout: 361 |-Kris Murphy LIB--------------+ | | Dec 6-1 | -Kris Murphy LIB--------------+ Forf | | | Bout: 545 |-Kris Murphy LIB--------------+ | -Isaiah Roberts AJ------------+ | Dec 6-5 | Bout: 362 |-Matt Swain WHT---------------+ | | -Matt Swain WHT---------------+ M-Dec 12-4 | | | Bout: 474 |-Lontay Greene CRES-----------+ | | Fall 3:43 | -Lontay Greene CRES-----------+ | | Bout: 615 |-Luke Bikulege ST J----------- | 3rd Place -Landon Griffin EC------------+ | Dec 7-6 | | Bout: 475 |-Landon Griffin EC------------+ | -Spencer Leaphart PEL---------+ | Dec 7-4 | | Bout: 363 |-Tyler Gossette COL-----------+ | | -Tyler Gossette COL-----------+ Fall :20 | | Bout: 546 |-Kd Gray MC-------------------+ | -Tyler Small NC---------------+ | Dec 9-1 | | Bout: 364 |-Tyler Small NC---------------+ | | | -Wesley Nation PEN------------+ M-Dec 14-0 | | Bout: 574 |-Luke Bikulege ST J-----------+ Bout: 476 |-Kd Gray MC-------------------+ | Dec 5-4 -Kd Gray MC-------------------+ M-Dec 12-1 | -Luke Bikulege ST J-----------+ - Place Winners - - Place Winners - 1st Devin Curtsinger IL 2nd Troy Brown KEEN 3rd Luke Bikulege ST J 4th Daniel Kimbrell CHES
-Nathaniel Eargle KEEN--------+ | Bout: 281 |-Nathaniel Eargle KEEN--------+ | | -Bye--------------------------+ | | Bout: 421 |-Nathaniel Eargle KEEN--------+ | Dec 8-3 | -Antonio Truesdale AJ---------+ | | | | | Bout: 282 |-Austin Van Houten ST J-------+ | | Dec 3-2 | -Austin Van Houten ST J-------+ | | Bout: 519 |-George Morris IL-------------+ | Dec 4-2 | -George Morris IL-------------+ | | | | | Bout: 283 |-George Morris IL-------------+ | | | Fall :30 | | | -Will Peeler WS---------------+ | | | | | | Bout: 422 |-George Morris IL-------------+ | | Dec 6-1 | -David Stancil POW------------+ | | | | | Bout: 284 |-Sam Bennett COL--------------+ | | Fall | -Sam Bennett COL--------------+ | | Bout: 620 |-Darien Painter LIB----------- | Champion -Dante Lowery CHER------------+ | M-Dec 12-0 | | Bout: 285 |-Dante Lowery CHER------------+ | | Fall 1:15 | | -Caleb Brock PEN--------------+ | | | | Bout: 423 |-Dante Lowery CHER------------+ | | Fall | | -Christian Barksdale CAR------+ | | | | | | | Bout: 286 |-Dylan McCullough CHES--------+ | | | Fall 1:25 | | -Dylan McCullough CHES--------+ | | | | Bout: 520 |-Darien Painter LIB-----------+ | Dec 14-8 -Brandon Smith CRES-----------+ | | | Bout: 287 |-Brandon Smith CRES-----------+ | | Fall :03 | | -Maalaquan Belton NC----------+ | | | | Bout: 424 |-Darien Painter LIB-----------+ | Fall -Jacob Ridings LAN------------+ | | | Bout: 288 |-Darien Painter LIB-----------+ | Fall :30 -Darien Painter LIB-----------+ -Nathaniel Eargle KEEN--------+ -Brandon Smith CRES-----------+ | Bout: 477 |-Antonio Truesdale AJ---------+ | -Bye--------------------------+ | Fall 1:23 | Bout: 575 |-Dylan McCullough CHES--------+ Bout: 365 |-Antonio Truesdale AJ---------+ | | Dec 6-4 | -Antonio Truesdale AJ---------+ | | | Bout: 547 |-Dylan McCullough CHES--------+ | -Will Peeler WS---------------+ | Dec 10-8 | Bout: 366 |-David Stancil POW------------+ | | -David Stancil POW------------+ Fall 1:23 | | | Bout: 478 |-Dylan McCullough CHES--------+ | | Fall :11 | -Dylan McCullough CHES--------+ | | Bout: 619 |-Dylan McCullough CHES-------- | 3rd Place -Sam Bennett COL--------------+ | Fall 1:09 | | Bout: 479 |-Sam Bennett COL--------------+ | -Caleb Brock PEN--------------+ | Fall 5:58 | | Bout: 367 |-Christian Barksdale CAR------+ | | -Christian Barksdale CAR------+ M-Dec 16-6 | | Bout: 548 |-Sam Bennett COL--------------+ | -Maalaquan Belton NC----------+ | Fall 5:37 | | Bout: 368 |-Maalaquan Belton NC----------+ | | | -Jacob Ridings LAN------------+ Fall :03 | | Bout: 576 |-Sam Bennett COL--------------+ Bout: 480 |-Austin Van Houten ST J-------+ | Dec 6-4 -Austin Van Houten ST J-------+ Fall 1:59 | -Dante Lowery CHER------------+ - Place Winners - - Place Winners - 1st Darien Painter LIB 2nd George Morris IL 3rd Dylan McCullough CHES 4th Sam Bennett COL
